Purchase History for GP, Snapshot 2016-07-17 15:23
GP, Snapshot 2016-07-17 15:23 Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
17.07.16 | Sanctuaries | EPGP Update | default | 1.00 | ||
17.07.16 | Rathburn | EPGP Update | default | 3411.00 | ||
17.07.16 | Holgun | EPGP Update | default | 1.00 | ||
17.07.16 | Svetovid | EPGP Update | default | 1.00 | ||
17.07.16 | Tursëy | EPGP Update | default | 1.00 | ||
17.07.16 | Bearholy | EPGP Update | default | 1.00 | ||
17.07.16 | Samahrong | EPGP Update | default | 10740.00 | ||
17.07.16 | Muhrican | EPGP Update | default | 1.00 | ||
17.07.16 | abendroth | EPGP Update | default | 8883.00 | ||
17.07.16 | Ienn | EPGP Update | default | 10805.00 | ||
17.07.16 | Rædioactive | EPGP Update | default | 1.00 | ||
17.07.16 | Blackroset | EPGP Update | default | 1.00 | ||
17.07.16 | Maraque | EPGP Update | default | 1.00 | ||
17.07.16 | Closet | EPGP Update | default | 1.00 | ||
17.07.16 | Virolo | EPGP Update | default | 1.00 | ||
17.07.16 | Bloodrave | EPGP Update | default | 1.00 | ||
17.07.16 | Tienzen | EPGP Update | default | 1.00 | ||
17.07.16 | Nismou | EPGP Update | default | 1.00 | ||
17.07.16 | Rathbow | EPGP Update | default | 1.00 | ||
17.07.16 | Crushemdead | EPGP Update | default | 1.00 | ||
17.07.16 | Motohawk | EPGP Update | default | 1.00 | ||
17.07.16 | Zuleigh | EPGP Update | default | 1.00 | ||
17.07.16 | gendibal | EPGP Update | default | 6783.00 | ||
17.07.16 | Nemesiis | EPGP Update | default | 1.00 | ||
17.07.16 | Shinchocker | EPGP Update | default | 1.00 | ||
17.07.16 | Deathmawl | EPGP Update | default | 1.00 | ||
17.07.16 | Demeyez | EPGP Update | default | 1.00 | ||
17.07.16 | Karyea | EPGP Update | default | 17.00 | ||
17.07.16 | Rædiance | EPGP Update | default | 1.00 | ||
17.07.16 | Abyby | EPGP Update | default | 1.00 | ||
17.07.16 | Tempestfugit | EPGP Update | default | 1674.00 | ||
17.07.16 | Taljin | EPGP Update | default | 1.00 | ||
17.07.16 | Deadlydeathk | EPGP Update | default | 1.00 | ||
17.07.16 | Vergred | EPGP Update | default | 7907.00 | ||
17.07.16 | Redscendence | EPGP Update | default | 1.00 | ||
17.07.16 | Canache | EPGP Update | default | 1.00 | ||
17.07.16 | Fonsho | EPGP Update | default | 1.00 | ||
17.07.16 | Virondi | EPGP Update | default | 6575.00 | ||
17.07.16 | Shivivian | EPGP Update | default | 1.00 | ||
17.07.16 | Drunknmunk | EPGP Update | default | 1.00 | ||
17.07.16 | Muthig | EPGP Update | default | 3.00 | ||
17.07.16 | Navid | EPGP Update | default | 1.00 | ||
17.07.16 | Lotusbreeze | EPGP Update | default | 1.00 | ||
17.07.16 | Faqtoo | EPGP Update | default | 1.00 | ||
17.07.16 | Horkroom | EPGP Update | default | 60.00 | ||
17.07.16 | Nefertarri | EPGP Update | default | 1.00 | ||
17.07.16 | Kamataki | EPGP Update | default | 1.00 | ||
17.07.16 | Cranston | EPGP Update | default | 1.00 | ||
17.07.16 | Hetzergsd | EPGP Update | default | 1.00 | ||
17.07.16 | Kucera | EPGP Update | default | 7955.00 | ||
17.07.16 | Octaval | EPGP Update | default | 1.00 | ||
17.07.16 | Cryx | EPGP Update | default | 45.00 | ||
17.07.16 | Salômé | EPGP Update | default | 1.00 | ||
17.07.16 | Klicklick | EPGP Update | default | 1.00 | ||
17.07.16 | Melethiel | EPGP Update | default | 1.00 | ||
17.07.16 | Redhighhealz | EPGP Update | default | 1.00 | ||
17.07.16 | Redmination | EPGP Update | default | 1.00 | ||
17.07.16 | Redot | EPGP Update | default | 1.00 | ||
17.07.16 | Blesnar | EPGP Update | default | 1.00 | ||
17.07.16 | Xaphann | EPGP Update | default | 1.00 | ||
17.07.16 | Mmist | EPGP Update | default | 1.00 | ||
17.07.16 | Deadpriests | EPGP Update | default | 1.00 | ||
17.07.16 | Osopedroso | EPGP Update | default | 1.00 | ||
17.07.16 | Babymouf | EPGP Update | default | 1.00 | ||
17.07.16 | Haush | EPGP Update | default | 1.00 | ||
17.07.16 | Gankek | EPGP Update | default | 1.00 | ||
17.07.16 | Rexadonar | EPGP Update | default | 7084.00 | ||
17.07.16 | Badmist | EPGP Update | default | 1049.00 | ||
17.07.16 | Avandrays | EPGP Update | default | 1.00 | ||
17.07.16 | Redhôts | EPGP Update | default | 1.00 | ||
17.07.16 | Tiasarara | EPGP Update | default | 1.00 | ||
17.07.16 | Ferrite | EPGP Update | default | 1.00 | ||
17.07.16 | Shotdead | EPGP Update | default | 1.00 | ||
17.07.16 | Angeal | EPGP Update | default | 1.00 | ||
17.07.16 | Whackawaka | EPGP Update | default | 1.00 | ||
17.07.16 | Blackwólf | EPGP Update | default | 1.00 | ||
17.07.16 | Magicmaam | EPGP Update | default | 1.00 | ||
17.07.16 | Mottas | EPGP Update | default | 5247.00 | ||
17.07.16 | Distill | EPGP Update | default | 1.00 | ||
17.07.16 | Fleurdelisé | EPGP Update | default | 1.00 | ||
17.07.16 | Zoolie | EPGP Update | default | 1.00 | ||
17.07.16 | Warrush | EPGP Update | default | 1.00 | ||
17.07.16 | Halur | EPGP Update | default | 6912.00 | ||
17.07.16 | belmarth | EPGP Update | default | 11102.00 | ||
17.07.16 | Durgår | EPGP Update | default | 9411.00 | ||
17.07.16 | Constense | EPGP Update | default | 1.00 | ||
17.07.16 | Dolitle | EPGP Update | default | 1.00 | ||
17.07.16 | Pedroso | EPGP Update | default | 1.00 | ||
17.07.16 | Baleemic | EPGP Update | default | 1.00 | ||
17.07.16 | Bodhisatva | EPGP Update | default | 1.00 | ||
17.07.16 | Exact | EPGP Update | default | 1.00 | ||
17.07.16 | Icybaby | EPGP Update | default | 1.00 | ||
17.07.16 | Dragosarn | EPGP Update | default | 1.00 | ||
17.07.16 | Zsuzsu | EPGP Update | default | 1.00 | ||
17.07.16 | Tarketh | EPGP Update | default | 1.00 | ||
17.07.16 | Tetsumishia | EPGP Update | default | 1.00 | ||
17.07.16 | Benàfflock | EPGP Update | default | 1.00 | ||
17.07.16 | Sinistasiã | EPGP Update | default | 1.00 | ||
17.07.16 | Axzel | EPGP Update | default | 1.00 | ||
17.07.16 | Kucerakov | EPGP Update | default | 1.00 | ||
... found 114 item(s) |